Meteorite falls in weather radar
After a bright fireball, meteorites fall the last few kilometres in the dark, and weather radars often see them on the way down. These are the falls whose radar signatures were found by MetDetect, my automated search, or identified by hand, with maps of where the stones most likely landed.
- 59falls
- 30/32found by MetDetect
- 59human-verified
- 36with meteorites recovered
| Time (UTC) | ||||||
|---|---|---|---|---|---|---|
| 2026-08-14 | 07:48 | Sims CornerDouglas County, Washington, USA | Found | Yes Marc Fries | Yes Sims Corner | 0 |
| 2026-06-20 | 00:13 | Cockburn IslandCockburn Island, Ontario, Canada | Found | Yes Marc Fries | Yes Cockburn Island | 0 |
| 2026-05-30 | 18:06 | Cape Cod BayCape Cod Bay, Massachusetts, USA | Found | Yes Marc Fries | No | 0 |
| 2026-03-21 | 21:40 | Houstonnorth Houston (Spring), Texas, USA | Found | Yes Marc Fries | Yes | 0 |
| 2026-03-17 | 12:56 | WadsworthWadsworth, Ohio, USA | Found | Yes Marc Fries | Yes Wadsworth | 0 |
| 2025-06-26 | 16:24 | McDonoughMcDonough, Georgia, USA | Found | Yes Marc Fries | Yes McDonough | 0 |
| 2025-06-24 | — | La Petite-BelgiqueQuebec, Canada | not run | Yes Marc Fries | No | 0 |
| 2025-04-24 | 18:31 | Whitefish LakeWhitefish Lake, Alaska, USA | Found | Yes Marc Fries | No | 0 |
| 2025-02-21 | 01:05 | CodyvilleWashington County, Maine, USA | Found | Yes Marc Fries | No | 0 |
| 2024-12-10 | 09:04 | AmoAmo, Indiana, USA | Found | Yes Marc Fries | Yes Amo | 1 |
| 2024-12-02 | 19:16 | PontiacButler County, Kansas, USA | Found | Yes Marc Fries | No | 1 |
| 2024-08-30 | — | Ingallsnear Asheville, North Carolina, USA | not run | Yes Marc Fries | No | 1 |
| 2024-07-16 | — | HillsboroughHillsborough, New Jersey, USA | not run | Yes Marc Fries | Yes Hillsborough | 0 |
| 2024-04-17 | 02:59 | Clanton WellClanton Well, western Arizona, USA | Missed | Yes Marc Fries | Yes | 0 |
| 2023-12-29 | — | La Posa PlainLa Paz County, Arizona, USA | not run | Yes Marc Fries | Yes La Posa Plain | 0 |
| 2023-11-23 | 02:50 | Gunsight ButteGila County, Arizona, USA | Found | Yes Marc Fries | No | 0 |
| 2023-05-08 | — | HopewellHopewell Township, New Jersey, USA | not run | Yes Marc Fries | Yes | 0 |
| 2023-04-08 | 15:54 | WaiteWashington County, Maine, USA | Found | Yes Marc Fries | No | 0 |
| 2023-02-15 | 23:22 | El SauzStarr County, Texas, USA | Found | Yes Marc Fries | Yes El Sauz | 0 |
| 2023-01-20 | 09:38 | Mvskoke MerkvMuscogee (Creek) Nation, near Muskogee, Oklahoma, USA | Found | Yes Marc Fries | Yes Mvskoke Merkv | 0 |
| 2022-11-19 | 08:26 | 2022 WJ1Niagara region, Ontario, Canada | Found | Yes Marc Fries | No | 1 |
| 2022-09-26 | 04:05 | Junction CityTalbot County, Georgia, USA | Found | Yes Marc Fries | Yes Junction City | 0 |
| 2022-08-13 | 14:30 | Great Salt Lakesouth shore of the Great Salt Lake, Utah, USA | Found | Yes Marc Fries | Yes Great Salt Lake | 0 |
| 2022-04-27 | 13:03 | CranfieldAdams County, Mississippi, USA | Found | Yes Marc Fries | Yes Cranfield | 0 |
| 2022-01-20 | 12:48 | Patch GroveGrant County, Wisconsin, USA | Found | Yes Marc Fries | No | 0 |
| 2019-06-22 | — | Caribbean Sea (2019 MO)South of Puerto Rico, Caribbean Sea | not run | Yes Marc Fries | No | 0 |
| 2019-04-04 | 04:02 | White SpringsWhite Springs, Florida, USA | Found | Yes Marc Fries | No | 0 |
| 2019-02-01 | — | ViñalesPinar del Río, Cuba | not run | Yes Marc Fries | Yes Viñales | 1 |
| 2018-07-27 | 03:22 | GlendaleGlendale, Arizona, USA | Missed | Yes Marc Fries | Yes Glendale | 0 |
| 2018-03-08 | 03:05 | Pacific coast (Quinault)off the coast of Washington, USA | Found | Yes Marc Fries | No | 0 |
| 2018-01-17 | 01:08 | HamburgHamburg, Michigan, USA | Found | Yes Marc Fries | Yes Hamburg | 3 |
| 2017-02-06 | 07:25 | Lake MichiganLake Michigan, off Sheboygan, Wisconsin, USA | Found | Yes Marc Fries | No | 1 |
| 2016-11-22 | 04:17 | Gulf of Mexico (2016)Gulf of Mexico, west of Fort Myers, Florida, USA | Found | Yes Marc Fries | No | 0 |
| 2016-06-02 | 10:56 | Dishchii'bikohFort Apache Indian Reservation, Arizona, USA | Found | Yes Marc Fries | Yes Dishchii'bikoh | 2 |
| 2016-04-03 | 00:15 | Black EarthDane County, Wisconsin, USA | Found | Yes Marc Fries | No | 1 |
| 2016-02-18 | 03:44 | Mount BlancoCrosby County, Texas, USA | Found | Yes Marc Fries | Yes Mount Blanco | 1 |
| 2016-01-30 | 23:16 | RainsburgBedford County, Pennsylvania, USA | Found | Yes Marc Fries | No | 1 |
| 2016-01-24 | 15:25 | OsceolaOsceola National Forest, Florida, USA | Found | Yes Marc Fries | Yes Osceola | 2 |
| 2015-10-24 | — | CrestonCreston, California, USA | not run | Yes Marc Fries | Yes Creston | 2 |
| 2012-10-18 | — | NovatoNovato, California, USA | not run | Yes Marc Fries | Yes Novato | 2 |
| 2012-08-22 | 06:16 | Battle MountainBattle Mountain, Nevada, USA | Found | Yes Marc Fries | Yes Battle Mountain | 1 |
| 2012-04-22 | — | Sutter's MillColoma, California, USA | not run | Yes Marc Fries | Yes Sutter's Mill | 3 |
| 2012-04-02 | — | Gulf of Mexico (2012)Gulf of Mexico, off Corpus Christi, Texas, USA | not run | Yes Marc Fries | No | 0 |
| 2012-02-13 | — | WhitmireWhitmire, South Carolina, USA | not run | Yes Marc Fries | No | 0 |
| 2010-04-15 | — | MifflinIowa County, Wisconsin, USA | not run | Yes Marc Fries | Yes Mifflin | 0 |
| 2010-01-18 | — | LortonLorton, Virginia, USA | not run | Yes Marc Fries | Yes Lorton | 0 |
| 2009-09-26 | — | GrimsbyGrimsby, Ontario, Canada | not run | Yes Marc Fries | Yes Grimsby | 1 |
| 2009-06-24 | — | Whetstone MountainsCochise County, Arizona, USA | not run | Yes Marc Fries | Yes Whetstone Mountains | 0 |
| 2009-03-20 | — | JacksonJackson, South Carolina, USA | not run | Yes Marc Fries | No | 0 |
| 2009-03-02 | — | CartersvilleCartersville, Georgia, USA | not run | Yes Marc Fries | Yes Cartersville | 0 |
| 2009-02-15 | — | Ash CreekWest, Texas, USA | not run | Yes Marc Fries | Yes Ash Creek | 0 |
| 2007-02-05 | — | JacksonvilleJacksonville, Illinois, USA | not run | Yes Marc Fries | No | 0 |
| 2003-03-27 | — | Park ForestPark Forest, Illinois, USA | not run | Yes Marc Fries | Yes Park Forest | 2 |
| 2002-11-29 | — | Gunnisonwestern Colorado, USA | not run | Yes Marc Fries | No | 0 |
| 1998-06-08 | — | Indian ButtePinal County, Arizona, USA | not run | Yes Marc Fries | Yes Indian Butte | 0 |
| 1998-03-23 | — | Monahans (1998)Monahans, Texas, USA | not run | Yes Marc Fries | Yes Monahans (1998) | 2 |
| 1998-01-11 | — | ElbertElbert County, Colorado, USA | not run | Yes Marc Fries | Yes Elbert | 0 |
| 1997-10-09 | — | El Paso superbolideHueco Tanks, near El Paso, Texas, USA | not run | Yes Marc Fries | No | 0 |
| 1997-09-01 | — | WordenWashtenaw County, Michigan, USA | not run | Yes Marc Fries | Yes Worden | 1 |
Time: the fireball, where an instrument or a published study pins it down. MetDetect: the result of MetDetect RUN-41 (October 2026), which searches one radar per fall; "found" means the radar cells it reported are mostly the debris identified by hand. Human-verified: a person identified the fall's radar signatures by hand. Meteorites: the name links to the Meteoritical Bulletin.
Ask about a fireball
Saw a bright fireball, or heard a boom, and wonder whether a weather radar caught falling meteorites? Send me the time and place. I can't promise to look at every request, but I read them all, and if the radar shows something I will reply.
- A time range of up to an hour is fine. Use your local time; it is converted to UTC for you.
- Give where you were, or where you think it came down. You can click the map.
- Radar coverage is best in the USA; other countries are possible case by case.
How it works
A fireball breaks up
Most of a meteoroid burns up. What survives slows down within seconds and stops glowing 15–40 km up. From there the stones fall in the dark for several minutes, drifting with the wind: the dark flight.
Weather radars see the stones
NEXRAD radars scan the sky every few minutes. A shower of falling stones and dust can show up as faint, short-lived echoes that sink from one scan to the next, sometimes on several radars at once.
MetDetect searches automatically
Given the fireball time and a search window, MetDetect looks for new echo at the right height and time, picks the candidate most like falling debris and grows it into the neighbouring radar cells. It was trained and tested one fall at a time, never on the fall being scored.
A person verifies it
Automatic detections stay awaiting verification until someone has checked the radar data by hand. The human-verified falls here were identified by Marc Fries (NASA ARES); MetDetect is graded against his identifications.
Dark flight gives a search map
Each radar cell is flown down through the winds of that day, which shows where stones of each mass most likely landed. Recovered meteorites are drawn on the maps afterwards, as a check.
See a fall in 3D in the MetDetect demo, or read about the research.
Data and credits
- Hand identifications of the radar signatures: Marc Fries, NASA ARES (Johnson Space Center), from his reports on NASA's Meteorite Falls website (archived copies).
- Radar data: NOAA NEXRAD Level-II archive (NOAA Open Data Dissemination).
- Fireball times: the GOES Geostationary Lightning Mapper (NASA/SETI bolide database), American Meteor Society witness reports, video and published studies, as cited on each page.
- Winds: ERA5 reanalysis (Copernicus Climate Change Service, ECMWF).
- Meteorites: the Meteoritical Bulletin Database (The Meteoritical Society) and the publications listed on each page.
- Map labels: © OpenStreetMap contributors.
Search maps are estimates. Always get the landowner's permission before searching. Results updated 2 November 2026.